<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoIncome.com &#187; lake</title>
	<atom:link href="http://www.photoincome.com/tag/lake/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photoincome.com</link>
	<description>Transitioning to a world of shooting full time</description>
	<lastBuildDate>Thu, 20 Oct 2011 15:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Featured on PBS Antiques Roadshow</title>
		<link>http://www.photoincome.com/stock-portfolio/featured-on-pbs-antiques-roadshow</link>
		<comments>http://www.photoincome.com/stock-portfolio/featured-on-pbs-antiques-roadshow#comments</comments>
		<pubDate>Sun, 17 Oct 2010 01:25:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[roadshow]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.photoincome.com/?p=652</guid>
		<description><![CDATA[The Antiques Roadshow came to Salt Lake City in 2007. The folks at PBS decided to use my iStockphoto Salt Lake City skyline stock photograph image to feature the Antiques Roadshow stop in Salt Lake City. I appreciated that as I am a fan of the Antiques Roadshow!  Now I am even more of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Antiques Roadshow came to Salt Lake City in 2007.  The folks at PBS decided to use my <a href="http://www.istockphoto.com/stock-photo-3348229-salt-lake-city-skyline.php&amp;refnum=legacyimagesphotography">iStockphoto Salt Lake City skyline stock photograph image</a> to feature the <a href="http://www.pbs.org/wgbh/roadshow/cities/saltlakecity_2007.html">Antiques Roadshow stop in Salt Lake City</a>.</p>
<p><a href="http://www.photoincome.com/wp-content/uploads/antiquesroadshow.jpg"><img class="alignnone size-full wp-image-653" title="antiquesroadshow" src="http://www.photoincome.com/wp-content/uploads/antiquesroadshow.jpg" alt="" width="513" height="382" /></a></p>
<p>I appreciated that as I am a fan of the Antiques Roadshow!  Now I am even more of a fan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoincome.com/stock-portfolio/featured-on-pbs-antiques-roadshow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City Image Used on US News and World Reports</title>
		<link>http://www.photoincome.com/stock-portfolio/salt-lake-city-stock-image-used-on-us-news-and-world-reports</link>
		<comments>http://www.photoincome.com/stock-portfolio/salt-lake-city-stock-image-used-on-us-news-and-world-reports#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:22:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dusk]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[mormon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[temple]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.photoincome.com/?p=537</guid>
		<description><![CDATA[I love to see how my pictures are used by the designers that download them. My Salt Lake City Skyline at Night stock photography image was used by US News and World Reports in their article on America&#8217;s Best Places to Work.  Specifically, the Salt Lake City Skyline Stock image is available to be seen [...]]]></description>
			<content:encoded><![CDATA[<p>I love to see how my pictures are used by the designers that download them.</p>
<p>My <a href="http://www.istockphoto.com/stock-photo-4642430-salt-lake-city-skyline.php&amp;refnum=legacyimagesphotography">Salt Lake City Skyline at Night</a> stock photography image was used by US News and World Reports in their article on <a href="http://www.usnews.com/money/careers/slideshows/americas-best-places-to-find-a-job">America&#8217;s Best Places to Work</a>.  Specifically, the Salt Lake City Skyline Stock image is available to be seen here: <a href="http://www.usnews.com/money/careers/slideshows/americas-best-places-to-find-a-job/7">http://www.usnews.com/money/careers/slideshows/americas-best-places-to-find-a-job/7</a></p>
<p><a href="http://www.istockphoto.com/stock-photo-4642430-salt-lake-city-skyline.php&amp;refnum=legacyimagesphotography"><img class="alignnone size-full wp-image-639" title="USNews" src="http://www.photoincome.com/wp-content/uploads/USNews.jpg" alt="" width="588" height="577" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoincome.com/stock-portfolio/salt-lake-city-stock-image-used-on-us-news-and-world-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City Skyline Stock Image</title>
		<link>http://www.photoincome.com/stock-portfolio/salt-lake-city-skyline-stock-image</link>
		<comments>http://www.photoincome.com/stock-portfolio/salt-lake-city-skyline-stock-image#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:50:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[salt lake]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock photograph]]></category>
		<category><![CDATA[where to hike]]></category>

		<guid isPermaLink="false">http://www.photoincome.com/?p=511</guid>
		<description><![CDATA[Falcon Guide's published a copy of my Salt Lake City Skyline stock images from iStockphoto.com as the featured image on the back cover.  It is great to be a part of a cool book!]]></description>
			<content:encoded><![CDATA[<p>One of my <a href="http://www.istockphoto.com/file_closeup.php?id=3348229&amp;refnum=legacyimagesphotography">iStockphoto Salt Lake City Skyline Stock photography images</a> was featured on the back cover of Falcon&#8217;s Guide&#8217;s &#8220;Best Easy Day Hikes &#8211; Salt Lake City&#8221; written by Greg Witt and Brian Brinkerhoff.</p>
<p style="text-align: center;"><a href="http://www.istockphoto.com/file_closeup.php?id=3348229&amp;refnum=legacyimagesphotography"><img class="size-full wp-image-512 aligncenter" title="SLC-Hikes" src="http://www.photoincome.com/wp-content/uploads/SLC-Hikes.jpg" alt="SLC-Hikes" width="300" height="467" /></a></p>
<p>Greg Witt, the author phoned me and let me know that Falcon Guide had made an error and mistakenly attributed the photo to him.  He apologized and let me know that he has requested that they address the attribution mistake in the next printing of the book.  He gave me a copy of the book as a gift.  The book is great and I am happy to be on the back cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoincome.com/stock-portfolio/salt-lake-city-skyline-stock-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Photography – Popular Images</title>
		<link>http://www.photoincome.com/stock-photography/stock-photography-popular-images</link>
		<comments>http://www.photoincome.com/stock-photography/stock-photography-popular-images#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:55:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Photography]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[scenery]]></category>
		<category><![CDATA[scenic]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Portfolio]]></category>

		<guid isPermaLink="false">http://www.photoincome.com/?p=290</guid>
		<description><![CDATA[This article describes how you can find out what stock photographs are selling the best so you can make more money with your stock photography portfolio]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 390px"><a href="http://www.istockphoto.com/file_closeup.php?id=2107397&amp;refnum=legacyimagesphotography"><img title="Lake Reflection" src="http://www2.istockphoto.com/file_thumbview_approve/2107397/2/istockphoto_2107397-lake-reflection-in-the-high-uintah-mountains.jpg" alt="Lake Reflection in the Uintas" width="380" height="253" /></a><p class="wp-caption-text">Lake Reflection in the  Uintas - About 10 miles from the Trailhead</p></div>
<p>As an aspiring stock photographer, I am always looking for what to shoot that will sell well.  What can I shoot that will make me the most money?</p>
<p>However, there is a huge difference between what I like to shoot and what sells well.</p>
<p>I love nature.  I love the quiet solitude that exists in the mountains as you endure the chill in the air and the mosquitoes buzzing around your face.  I love to have my fishing hook in the water while I sit and talk with my son about basketball, school, girls, and life in general.  I love the stillness in the middle of the night and love to bury myself in my sleeping bag and have the frost on the top of my tent because it dropped below freezing outside.  I like it because everything tastes better in the Mountains.  Even Top Ramen tastes good when you are above 10,000 feet.</p>
<p>However, anyone can take a hike or drive to a lake and shoot a landscape shot that is beautiful.  Even those long hikes out in the middle of nowhere to a lake that only a handful of people in the world have ever seen are only appreciated by a relatively small number of people.  Even if you capture that amazing, once in a lifetime sunset where the sun is reflecting on a crystal clear lake don&#8217;t generally sell well in the market today.  The market isn&#8217;t generally looking for sunsets.  The market isn&#8217;t looking for images of flowers.  The market isn&#8217;t looking for pictures of your pet dog or cat.</p>
<p>Instead, the market is looking for stock images that will reflect the image that they their companies are trying to portray.  They want strength.  They want stability.  They want creativity.  They want inspiration.  They want power.  They want professional.  They want growth.  They want diversity.  They want to portray good health.  They want to portray active lifestyles.  They want to portray &#8220;green&#8221; and environmentally conscious behavior.  Those are examples of what the market is looking for.</p>
<p>You should consider how companies are going to use the stock image.  They are going to put it on their website.  They are going to incorporate it into their advertising materials.  They are going to include it in their annual report. My Uintas Lake Reflection image is never going to make it into IBM&#8217;s Annual Report to their shareholders because there is no obvious connection to their annual results and the amazing scenery that I saw at 12,000 feet.</p>
<p>So how do I find out what is selling?  I look at the various stock photography websites.  Most of them have a link to their most popular files.</p>
<p>iStockphoto.com has a link to their <a href="http://www.istockphoto.com/most_popular.php" target="_blank">Most popular stock images</a>.  On this page you can view all their content including photographs, illustrations, flash, video, and audio files. You can sort it by what is most popular over the last 3 months, the last month, or the last week.  It is very interesting to see what sells the best on iStock.</p>
<p>Bigstockphoto has a similar <a href="http://www.bigstockphoto.com/search.php?order=popular" target="_blank">popular stock images</a> page.  You can also search the most popular files by category which is a nice feature if you specialize in a certain genre of photography.</p>
<p>It is also easy to identify some trends that will be coming up.  For example, most advertising for Christmas is completed and ready for the press sometime in the September/October timeframe.  So if you are going to take Christmas pictures, you need to have them completed and uploaded to your portfolio when the creative work is being done in the July/August timeframe.  Those December Christmas images that you shoot won&#8217;t get looked at until the next year, because the creative departments are already planning for their spring break sales events.  Similar lead times exist for other holidays as well.</p>
<p>Similar trends exist in other industries.  Have you ever gone to the Mall in February and they are displaying all of their swimsuits in all the stores?  February is the last month that I am thinking about buying swimsuits for me or my family, but if you wait until summer, that is when all the fall clothes are available.  Go figure&#8230;</p>
<p>These tools are just helpful to see what types of images are selling and are the most popular.  I do not advocate copying the style or ideas of other photographers, instead, evaluating other successful photographers content can help prime the pump and get the creative juices flowing on what you might shoot that will result in you making more money with stock photography.</p>
<p>Chime in and provide your input!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoincome.com/stock-photography/stock-photography-popular-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes.com Salt Lake City Stock Image</title>
		<link>http://www.photoincome.com/stock-portfolio/forbescom-salt-lake-city-stock-image</link>
		<comments>http://www.photoincome.com/stock-portfolio/forbescom-salt-lake-city-stock-image#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:19:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[Best Cities for Jobs]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock photograph]]></category>

		<guid isPermaLink="false">http://www.photoincome.com/?p=132</guid>
		<description><![CDATA[Forbes.com featured my stock image of the Salt Lake City skyline it it's article about the best cities for jobs in 2008.  Check it out and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>My stock image picture of the <a href="http://www.istockphoto.com/file_closeup.php?id=3348229&amp;refnum=legacyimagesphotography" target="_blank">Salt Lake City skyline</a> was featured in Forbes.com as it accompanied the Salt Lake City feature in the <a href="http://www.forbes.com/2008/01/10/jobs-economy-growth-lead-careers-cx_mk_0110cities_slide_2.html" target="_blank">Best Cities for Jobs in 2008</a> article.  As 2008 has ended, I am including a copy of that page here in case Forbes takes it down.</p>
<p style="text-align: center;"><a href="http://www.istockphoto.com/file_closeup.php?id=3348229&amp;refnum=legacyimagesphotography"><img class="aligncenter size-full wp-image-133" title="istockphoto.com/legacyimagesphotography" src="http://www.photoincome.com/wp-content/uploads/forbes2008.jpg" alt="istockphoto.com/legacyimagesphotography" width="550" height="443" /></a></p>
<p>OK &#8211; now that I have made it into Forbes, I need to work on making it into Forbes the old fashioned way &#8211; on their Top 100 wealthiest List.  That would be good <img src='http://www.photoincome.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Have fun and keep shooting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoincome.com/stock-portfolio/forbescom-salt-lake-city-stock-image/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
